108.00Dec 19, 2025 EOD
| Ausom Enterprise Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509009 | NSE Symbol: | AUSOMENT | P/E(TTM): | 5.47 |
| ISIN Demat: | INE218C01016 | Div & Yield%: | 0.95 | EPS(TTM): | 19.34 |
| Book Value(₹): | 112.80 | Market Cap(₹Cr.): | 144.03 | Face Value(₹): | 10.00 |
| Ausom Enterprise Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 509009 | |
| NSE Symbol: | AUSOMENT | |
| P/E(TTM): | 5.47 | |
| ISIN Demat: | INE218C01016 | |
| Div & Yield%: | 0.95 | |
| EPS(TTM): | 19.34 | |
| Book Value(₹): | 112.80 | |
| Market Cap(₹Cr.): | 144.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
108.00Dec 19, 2025 EOD |
108.0Dec 19, 2025 EOD |
| Today's Change(₹) |
2.25 (2.13 %) |
2.38 (2.25 %) |
| Open(₹) |
107.60
|
107.00
|
| Prev Close(₹) |
105.75
|
105.62
|
| Volume |
5643
|
9022
|
| Today's Range(₹) |
110.00 - 106.00
|
109.80 - 106.02
|
| 52-Week Range(₹) |
127.71 - 106.00
|
127.34 - 72.80
|
| Buy(Size) |
108.00 (x 1)
|
108.01000000000001(x 1)
|
| Sell(Size) |
108.03(x 1)
|
108.03(x 1)
|